back to top

Barabaroux Weather

Today partly cloudy 18°C Tommorowmostly sunny 21°C See the forecast
for the next few days

Plots rates

Property available


130  H - 786 1299 130 199 000  € 

131  H - 785 1281 130 199 000  € 

132  H - 784 1316 130 199 000  € 

135-136-137  H - 528-529-530 4828 260 390 000  € 




304  H - 631 2029 130 209 000  € 

306  H - 633 1671 120 190 000  € 

307  H - 634 2359 130 190 000  € 

308  H - 635 2667 130 190 000  € 

309  H - 636 1751 130 190 000  € 

311  H - 638 1975 120 185 000  € 

312  H - 639 2229 130 192 000  € 

313  H - 640 2423 130 192 000  € 

314  H - 769 2054 130 190 000  € 

315  H - 770 1855 130 210 000  € 

316  H - 771 1677 140 224 000  € 

317  H - 772 1665 140 224 000  € 

318  H - 773 1463 132 224 000  € 

319  H - 774 1569 139 224 000  € 




325  H - 652 2332 180 224 000  € 
234 000  € 
231 000 € 




412  H - 699 1370 120 185 000 € 

413  H - 700 1677 130 200 000 € 

414  H - 701 1752 130 200 000 € 

415  H - 702 1733 140 224 000 € 

417  H - 704 1772 150 224 000 € 

Prices shown are succeptibles to change without further notice.


Golf de Barbaroux - route de Cabasse - 83 170 BRIGNOLES - tel 04 94 69 63 63 - Email : contact@barbaroux.com / site : www.barbaroux.com